Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 6600.0 |
Class I To Class II | 7200.0 |
Class III To Class V | 9000.0 |
Class VI To Class VIII | 10800.0 |
Class IX To Class X | 15000.0 |
Class XI To Class XII | 17400.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Padikheda Road
Vill. : Janakpur,
Dist. : Panna
Panna (488001) - Madhya Pradesh
: 07732
- 253769
: 07732
- 253769
: mvmpanna@mssmail.org