S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1095 | ANUJ PATEL | X | ||
2 | 1114 | PRAKHAR JAIN | XI | ||
3 | 1125 | RIDAM SHARMA | VIII | ||
4 | 1149 | RITU GUPTA | XII | ||
5 | 115 | AYUSH KHARE | X | ||
6 | 1204 | VIVEK MISHRA | X | ||
7 | 1209 | NITI JAIN | X | ||
8 | 1242 | NAMAN MISHRA | VIII | ||
9 | 1247 | ISHAN RAZA KHAN | X | ||
10 | 1346 | POONAM PRAJAPATI | VIII | ||
11 | 1347 | PRASHANT UPADHYAYA | VIII | ||
12 | 1383 | NIHARIKA VERMA | XII | ||
13 | 1394 | AYUSH MISHRA | XII | ||
14 | 1417 | MAHIMA GAUTAM | V | ||
15 | 1418 | YUG OMRE | VI | ||
16 | 1432 | SHIVANSH PANDEY | VI | ||
17 | 1436 | PALAK KHARE | IX | ||
18 | 1443 | SHAIVI JAIN | V | ||
19 | 1464 | ANJALI LODH | X | ||
20 | 1468 | MANALI JAIN | XI | ||
21 | 1530 | PANKAJ MISHRA | IX | ||
22 | 1531 | MAYANK MISHRA | IX | ||
23 | 1545 | ADITYA SINGH | V | ||
24 | 1551 | RITESH KUMAR NANDI | X | ||
25 | 1568 | RICHA AWASTHI | VIII | ||
26 | 1569 | NAVEEN PAOUL | V | ||
27 | 1639 | PARAS JAIN | XI | ||
28 | 1648 | SANSKAR JAIN | X | ||
29 | 1659 | ANSHIKA CHAURASIYA | X | ||
30 | 1666 | CHANPREET SINGH GEHOT | VI | ||
31 | 1681 | ANSH-SHIVHARE | VI | ||
32 | 1695 | PIYUSH TIWARI | XII | ||
33 | 1700 | PARI MISHRA | IV | ||
34 | 1712 | ANJALI GUPTA | XII | ||
35 | 1729 | VISHAL DIXIT | XI | ||
36 | 1744 | BRAJESH KUMAR DUBEY | VIII | ||
37 | 1750 | RAHUL DUTTA | X | ||
38 | 1774 | RIYA CHANPURIYA | X | ||
39 | 1775 | PARAS YADAV | X | ||
40 | 1777 | SHRUTI SARKAR | VIII | ||
41 | 1778 | NISHI SARKAR | X | ||
42 | 1781 | RISHI SEN | VII | ||
43 | 1781 | JAY PRAKASH MALAKAR | X | ||
44 | 1793 | SANDEEP PATEL | XI | ||
45 | 1806 | SWARNIKA OMRE | V | ||
46 | 1823 | ASHWANI DWIVEDI | IX | ||
47 | 1844 | RAJBEER SINGH | VIII | ||
48 | 1850 | SANJAY KUMAR LODH | III | ||
49 | 1851 | RAVINA LODH | I | ||
50 | 1852 | ADITYA DWIVEDI | VIII | ||
51 | 1856 | VAISHNAVI SEN | III | ||
52 | 1862 | AYUSH GUPTA | IX | ||
53 | 1864 | PRIYANSHU BHAKAT | IV | ||
54 | 1866 | KASHISH SEN | XII | ||
55 | 1868 | DEVAM SHARMA | X | ||
56 | 1871 | RATNA AWASTHI | V | ||
57 | 1878 | ALOK RAIKWAR | X | ||
58 | 1882 | SWETA RAIKWAR | VIII | ||
59 | 1898 | ALOK MISHRA | III | ||
60 | 1907 | DEVANSH TIWARI | IV | ||
61 | 1919 | HUZAIF KHAN | I | ||
62 | 1929 | RONIT DAS | V | ||
63 | 1937 | RIYA MISHRA | X | ||
64 | 1940 | SNEHA MISHRA | X | ||
65 | 1941 | SHIVAM SINGH YADAV | X | ||
66 | 1942 | SARTHAK OMRE | X | ||
67 | 1943 | PRAYUD OMRE | IX | ||
68 | 1946 | ANURUDDHA DIXIT | V | ||
69 | 1948 | SUJAL SAHA | IV | ||
70 | 1954 | PRANSHU MISHRA | XI | ||
71 | 1959 | SHUBHANSHU BHAKAT | II | ||
72 | 1967 | KU. KANCHI SHARMA | XII | ||
73 | 1984 | ATHARV SONI | V | ||
74 | 1994 | AYUSHI PATHAK | X | ||
75 | 2042 | NIHAR GUPTA | XI | ||
76 | 46049 | SARTHAK RAIKWAR | XII | ||
77 | 46092 | PRADHUMAN RAIKWAR | VI | ||
78 | 780 | RITIK KUMAR JAGWANI | XI | ||
79 | 932 | PALAK JAGWANI | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Padikheda Road
Vill. : Janakpur
Distt. : Panna
Panna (488001) - Madhya Pradesh
: 07732
- 253769
: 9425146005
: 07732
- 253769
: mvmpanna@mssmail.org