S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1040 | AASHI JAIN | XII | ||
2 | 1091 | OM TIWARI | XII | A | |
3 | 1260 | KARAN KUSHWAHA | XII | A | |
4 | 1366 | BRAJENDRA PATEL | XII | A | |
5 | 1366 | BRAJENDRA PATEL | XII | A | |
6 | 1388 | SRASHTI VERMA | XII | A | |
7 | 1389 | SARTHAK VERMA | XI | A | |
8 | 1420 | ARTI SEN | XII | ||
9 | 1442 | VEDANT SHRIVASTAVA | X | A | |
10 | 1464 | ANJALI LODH | X | ||
11 | 1468 | MANALI JAIN | XI | ||
12 | 1468 | MANALI JAIN | XI | ||
13 | 1470 | PRAGYA JAIN | XI | A | |
14 | 1498 | MITHUN PAL | VIII | A | |
15 | 1501 | ARTI PRAJAPATI | VIII | A | |
16 | 1518 | SANCHIT TWARI | XII | A | |
17 | 1530 | PANKAJ MISHRA | IX | ||
18 | 1531 | MAYANK MISHRA | IX | ||
19 | 1545 | ADITYA SINGH | V | ||
20 | 1551 | RITESH KUMAR NANDI | X | ||
21 | 1568 | RICHA AWASTHI | VIII | ||
22 | 1569 | NAVEEN PAOUL | V | ||
23 | 1581 | ANUKALP DAS | X | A | |
24 | 1610 | SANJANA DUBEY | X | ||
25 | 1632 | MANSHI AHIRWAR | VI | ||
26 | 1639 | PARAS JAIN | XI | ||
27 | 1648 | SANSKAR JAIN | X | ||
28 | 1659 | ANSHIKA CHAURASIYA | X | ||
29 | 1665 | SATYAM BAJPAI | XII | ||
30 | 1666 | CHANPREET SINGH GEHOT | VI | ||
31 | 1681 | ANSH-SHIVHARE | VI | ||
32 | 1695 | PIYUSH TIWARI | XII | ||
33 | 1700 | PARI MISHRA | IV | ||
34 | 1702 | VANSHIKA SINGH | X | A | |
35 | 1712 | ANJALI GUPTA | XII | ||
36 | 1729 | VISHAL DIXIT | XI | ||
37 | 1744 | BRAJESH KUMAR DUBEY | VIII | ||
38 | 1750 | RAHUL DUTTA | X | ||
39 | 1755 | PAHUNI GARG | XII | A | |
40 | 1773 | PRIYA CHANPURIYA | X | A | |
41 | 1773 | PRIYA CHANPURIYA | X | A | |
42 | 1774 | RIYA CHANPURIYA | X | ||
43 | 1775 | PARAS YADAV | X | ||
44 | 1777 | SHRUTI SARKAR | VIII | ||
45 | 1778 | NISHI SARKAR | X | ||
46 | 1781 | RISHI SEN | VII | ||
47 | 1781 | JAY PRAKASH MALAKAR | X | ||
48 | 1793 | SANDEEP PATEL | XI | ||
49 | 1806 | SWARNIKA OMRE | V | ||
50 | 1809 | SHEELU YADAV | VIII | A | |
51 | 1823 | ASHWANI DWIVEDI | IX | ||
52 | 1826 | RITESH PATERIYA | VI | ||
53 | 1831 | SAMAR AHIRWAR | V | A | |
54 | 1844 | RAJBEER SINGH | VIII | ||
55 | 1848 | SHAILENDRA BAGRI | VIII | ||
56 | 1850 | SANJAY KUMAR LODH | III | ||
57 | 1851 | RAVINA LODH | I | ||
58 | 1852 | ADITYA DWIVEDI | VIII | ||
59 | 1856 | VAISHNAVI SEN | III | ||
60 | 1862 | AYUSH GUPTA | IX | ||
61 | 1864 | PRIYANSHU BHAKAT | IV | ||
62 | 1866 | KASHISH SEN | XII | ||
63 | 1868 | DEVAM SHARMA | X | ||
64 | 1871 | RATNA AWASTHI | V | ||
65 | 1878 | ALOK RAIKWAR | X | ||
66 | 1882 | SWETA RAIKWAR | VIII | ||
67 | 1898 | ALOK MISHRA | III | ||
68 | 1907 | DEVANSH TIWARI | IV | ||
69 | 1919 | HUZAIF KHAN | I | ||
70 | 1929 | RONIT DAS | V | ||
71 | 1937 | RIYA MISHRA | X | ||
72 | 1939 | ANSH KUMAR MISHRA | VIII | A | |
73 | 1940 | SNEHA MISHRA | X | ||
74 | 1941 | SHIVAM SINGH YADAV | X | ||
75 | 1942 | SARTHAK OMRE | X | ||
76 | 1943 | PRAYUD OMRE | IX | ||
77 | 1945 | YASHI SONI | XII | A | |
78 | 1945 | YASHI SONI | XII | A | |
79 | 1946 | ANURUDDHA DIXIT | V | ||
80 | 1948 | SUJAL SAHA | IV | ||
81 | 1954 | PRANSHU MISHRA | XI | ||
82 | 1959 | SHUBHANSHU BHAKAT | II | ||
83 | 1963 | CHALURAM YADAV | XII | ||
84 | 1967 | KU. KANCHI SHARMA | XII | ||
85 | 1984 | ATHARV SONI | V | ||
86 | 1994 | AYUSHI PATHAK | X | ||
87 | 1999 | SOORAJ MALLIK | XII | A | |
88 | 2020 | ARYUSH NAGAR | XII | A | |
89 | 2042 | NIHAR GUPTA | XI | ||
90 | 2090 | PRIYANSH PATEL | XII | A | |
91 | 20950 | YUVRAJ VERMA | II | A | |
92 | 2120 | DIVYANSHI AGRAWAL | XII | A | |
93 | 2120 | DIVYANSHI AGRAWAL | XII | A | |
94 | 2128 | SHIVA TIWARI | XII | A | |
95 | 2129 | MOHIT TIWARI | XII | A | |
96 | 2133 | NIKIT DEV SINGH | XI | ||
97 | 2146 | MOHAMMAD ASLAM ARMAN | X | A | |
98 | 2183 | PRIYANSH MALVIYA | VII | A | |
99 | 2222 | LUCKY PATEL | V | A | |
100 | 2293 | PRIYANJALI BUNDELA | XI | A | |
101 | 2311 | DHAIRA GUPTA | XI | A | |
102 | 46049 | SARTHAK RAIKWAR | XII | ||
103 | 46092 | PRADHUMAN RAIKWAR | VI | ||
104 | 780 | RITIK KUMAR JAGWANI | XI | ||
105 | 932 | PALAK JAGWANI | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Padikheda Road,
Village Janakpur,
District - Panna
Panna (488001) - Madhya Pradesh
: 07732
- 253769
: 9425146005
: 07732
- 253769
: mvmpanna@mssmail.org