| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 1612 | SHIVAM DUBEY | X | A | |
| 2 | 2014 | SHAURYA JAIN | X | A | |
| 3 | 2245 | UMA KUSHWAHA | X | A | |
| 4 | 2166 | YASH VARDHAN KABIR | VII | A | |
| 5 | 2279 | SHRESHTH GUPTA | XI | A | |
| 6 | 2292 | RITASY SINGH | XI | A | |
| 7 | 2191 | ADITI RAJA | VIII | A | |
| 8 | 1958 | VANSH PRATAP SINGH | VI | A | |
| 9 | 1631 | SURAJ PRAJAPATI | VIII | A | |
| 10 | 2142 | SIDDHI GUPTA | VII | A | |
| 11 | 1690 | SHIVRUDRA PURI | VIII | A | |
| 12 | 1836 | SHIVANI PATEL | VIII | A | |
| 13 | 2151 | SAGAR SHRIVASTAV | VI | A | |
| 14 | 2312 | ROHIT KUSHWAHA | XII | A | |
| 15 | 1835 | PRAHLAD KUSHWAHA | VIII | A | |
| 16 | 1838 | NARAYAN KUSHWAHA | VIII | A | |
| 17 | 1834 | KHUSHI KUSHWAHA | VIII | A | |
| 18 | 2048 | AYAN PATHAK | IV | A | |
| 19 | 2066 | ARADHYA YADAV | III | A | |
| 20 | 1957 | ANSHIKA SINGH CHAUHAN | VI | A | |
| 21 | 1730 | ADITYA CHAURASIYA | VII | A | |
| 22 | 2325 | AANVI YADAV | II | A | |
| 23 | 2288 | VEDANSH TIWARI | IV | ||
| 24 | 1883 | SHIVANSH TIWARI | VIII | ||
| 25 | 2302 | SAMARTH KHARE | XII | ||
| 26 | 2307 | RITURAJ MISHRA | VIII | ||
| 27 | 2284 | HARSH RAIKWAR | XII | ||
| 28 | 2295 | DEVANSH TIWARI | VIII | ||
| 29 | 2286 | DHAIRYA TIWARI | XII | ||
| 30 | 2265 | ANSH PATHAK | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Padikheda Road,
Village Janakpur,
District - Panna
Panna (488001) - Madhya Pradesh
: 07732
- 253769
: 9425146005
: 07732
- 253769
: mvmpanna@mssmail.org