| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 51933 | YASHWANT PATHAK | XII | A | |
| 2 | 1717 | VIKASH YADAV | XII | A | |
| 3 | 51930 | VEENA SHUKLA | XII | A | |
| 4 | 1972 | TUSHANT SAHU | V | A | |
| 5 | 51932 | SHRIYANSHI SHUKLA | XII | A | |
| 6 | 2205 | SHIVRAJ SINGH PARMAR | VII | A | |
| 7 | 51921 | ROHIT KUMAR JHA | X | A | |
| 8 | 193 | RAJ MISHRA | XII | A | |
| 9 | 2355 | PHOOL SINGH MAJHI | VIII | A | |
| 10 | 2059 | OM DENGRE | X | A | |
| 11 | 2086 | MAYANK PRAJAPATI | VI | A | |
| 12 | 1 | MAHI YADAV | VIII | A | |
| 13 | 2361 | DIYANSH VERMA | VI | A | |
| 14 | 1460 | DHRUV DWIVEDI | X | A | |
| 15 | 1916 | DHAIRYA JAIN | X | A | |
| 16 | 1473 | AWANI KHARE | X | A | |
| 17 | 2087 | ARADHYA PRAJAPATI | II | A | |
| 18 | 2145 | AARADHYA CHANPURIYA | X | A | |
| 19 | 2167 | ANSH KUMAR SHAKYA | VII | A | |
| 20 | 2204 | ANIKA SHARMA | II | A | |
| 21 | 2246 | AGAM JAIN | XII | A | |
| 22 | 2171 | ADITYA SINGH BANJARA | X | A | |
| 23 | 224 | ADITYA PATEL | X | A | |
| 24 | 1266 | ADIL GAFREEN | XII | A | |
| 25 | 1401 | OM YADAV | X | A | |
| 26 | 1612 | SHIVAM DUBEY | X | A | |
| 27 | 2014 | SHAURYA JAIN | X | A | |
| 28 | 2245 | UMA KUSHWAHA | X | A | |
| 29 | 2166 | YASH VARDHAN KABIR | VII | A | |
| 30 | 2279 | SHRESHTH GUPTA | XI | A | |
| 31 | 2292 | RITASY SINGH | XI | A | |
| 32 | 2191 | ADITI RAJA | VIII | A | |
| 33 | 1958 | VANSH PRATAP SINGH | VI | A | |
| 34 | 1631 | SURAJ PRAJAPATI | VIII | A | |
| 35 | 2142 | SIDDHI GUPTA | VII | A | |
| 36 | 1690 | SHIVRUDRA PURI | VIII | A | |
| 37 | 1836 | SHIVANI PATEL | VIII | A | |
| 38 | 2151 | SAGAR SHRIVASTAV | VI | A | |
| 39 | 2312 | ROHIT KUSHWAHA | XII | A | |
| 40 | 1835 | PRAHLAD KUSHWAHA | VIII | A | |
| 41 | 1838 | NARAYAN KUSHWAHA | VIII | A | |
| 42 | 1834 | KHUSHI KUSHWAHA | VIII | A | |
| 43 | 2048 | AYAN PATHAK | IV | A | |
| 44 | 2066 | ARADHYA YADAV | III | A | |
| 45 | 1957 | ANSHIKA SINGH CHAUHAN | VI | A | |
| 46 | 1730 | ADITYA CHAURASIYA | VII | A | |
| 47 | 2325 | AANVI YADAV | II | A | |
| 48 | 2288 | VEDANSH TIWARI | IV | ||
| 49 | 1883 | SHIVANSH TIWARI | VIII | ||
| 50 | 2302 | SAMARTH KHARE | XII | ||
| 51 | 2307 | RITURAJ MISHRA | VIII | ||
| 52 | 2284 | HARSH RAIKWAR | XII | ||
| 53 | 2295 | DEVANSH TIWARI | VIII | ||
| 54 | 2286 | DHAIRYA TIWARI | XII | ||
| 55 | 2265 | ANSH PATHAK | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Padikheda Road,
Village Janakpur,
District - Panna
Panna (488001) - Madhya Pradesh
: 07732
- 253769
: 9425146005
: 07732
- 253769
: mvmpanna@mssmail.org